Non-Rail Schedule
Monday 7/27:
| Time | Event | Guide / Point of Contact |
| 2:00 – 4:00pm | Intro to Mah Jongg | Kathie Gallant and Jane Anne Carlton |
| 7:00pm | Convention-wide Tailgate | $30 per person (Convention Activity) |
Tuesday 7/28:
| Time | Event | Guide / Point of Contact |
| 10:15am | Depart for Homefront Tea Room (1st Seating) | By Reservation (Convention Activity) |
| 10:15am | Open Play: Games & Mah Jongg | Kathie Gallant and Jane Anne Carlton |
| 1:15pm | Depart for Homefront Tea Room (2nd Seating) | By Reservation (Convention Activity) |
| 1:15pm | Project Linus blankets | Kathie Gallant |
| 7:00 – 9:00pm | Music/Sing-a-Long | John Coy |
Wednesday 7/29:
| Time | Event | Guide / Point of Contact |
| 10:00am to noon | Paint & Take | $25 per person – Deb Gifford and Lee Folino |
| 1:00 – 4:00pm | Informal Outing: Hunter Museum & Bluff View Art District Sign up at check-in on Monday Self-drive/Carpool | Jane Ann Carlton and Patrice Read |
| 2:00 – 4:00pm | Project Linus blankets | Kathie Gallant |
| 8:00pm | Convention-wide Ice Cream Party | $30 per person (Convention Activity) |
Thursday 7/30:
| Time | Event | Guide / Point of Contact |
| 10:00am to noon | “The Peaceful Art of Tasha Tudor” presentation about author/illustrator Tasha Tudor | Jeannette Knazek |
| 1:00pm | BINGO ($0.25 per card) | Sandy Dittus |
| 3:00pm | Open Play: Games & Intro to Mahjong | Kathie Gallant and Jane Anne Carlton |
| 7:00 – 9:00pm | Train Trivia | Jane Anne & David Carlton and Patrice Read |
Friday 7/31:
| Time | Event | Guide / Point of Contact |
| 10:00am to noon | BINGO ($0.25 per card) | Sandy Dittus |
| 2:00pm | Project Linus blankets Open Play: Games & Mahjong | Kathy Gallant |
| 7:00pm | Convention-wide Pizza Party | $30 per person (Convention Activity) |
Saturday 8/1:
None
Note: Puzzles, cards, and games will be available throughout the week.


