Non-Rail Activities:
Attraction Name | Type of Attraction | Indoor/Outdoor | Website | Location | adult Cost* | Days Closed |
---|---|---|---|---|---|---|
Audubon Acres | Garden | Outdoor | www.chattanoogaaudubon.org | East Brainerd | $6 | |
Chattanooga Ducks | Tour | Outdoor | www.chattanoogaducks.com | Downtown | $35 | |
Chattanooga Lookouts | Baseball | Outdoor | www.milb.com/chattanooga/tickets | Downtown | $13 | |
Chattanooga Pinball Museum | Museum | Indoor | www.chattanoogapinballmuseum.com | Downtown | $20 | |
Chattanooga Zoo | Zoo | Outdoor | www.chattzoo.org | Downtown | $15 | |
Creative Discovery Museum | Museum | Indoor | www.cdmfun.org | Downtown | $20 | |
Houston Museum of Decorative Arts | Museum | Indoor | www.thehoustonmuseum.org | Downtown | $10 | |
Hunter Museum of American Art | Muesum | Indoor | www.huntermuseum.org | Downtown | $20 | Tuesday |
IMAX 3D Theatre | Movies | Indoor | www.tnaqua.org/imax | Downtown | $10 | |
International Towing and Recovery Museum | Museum | Indoor | www.towingmuseum.com | Southside | $12 | Monday |
Lake Winnepesaukak Amusement and SoakYa Water Park | Waterpark | Outdoor | www.lakewinnie.com | Lakeview, GA | $43 | |
Lookout Mountain Inclined Railway | Funicular | Outdoor | www.ridetheincline.com | Lookout Mountain | $20 | |
Reflection Riding and Arboretum Center | Garden | Outdoor | www.reflectionriding.com | Lookout Valley | Donation | Sunday Monday |
Raccoon Mountain Caverns | Cave | Outdoor | www.raccoonmountain.com | Lookout Valley | $29 | |
Rock City Gardens | Garden | Outdoor | www.seerockcity.com | Lookout Mountain | $29 | |
Ruby Falls | Cave/Waterfall | Outdoor | www.rubyfalls.com | Lookout Mountain | $27 | |
Southern Belle | River Cruise | Outdoor | www.chattanoogariverboat.com | Downtown | $35 | |
Tennessee Aquarium | Awuarium | Indoor | www.tnaqua.org | Downtown | $40 |
Civil War Attractions:
Attraction | Type of Attraction | Indoor/Outdoor | Website | Location | Adult Cost* | Days closed |
---|---|---|---|---|---|---|
Chickamuga & Chattanooga National Military Park | Battlefield | Outdoor | www.nps.gov/chch | Fort Oglethorpe, GA | $10 | |
Battles for Chattanooga Museum | Museum | Indoor | www.battlesforchattanooga.com | Lookout Mountain | $8 | |
Point Park Battlefield | Battlefield | Outdoor | www.nps.gov/chch | Lookout Mountain | $10 | |
Historic Western & Atlantic Railroad Tunnel and Museum | Museum | Outdoor | www.civilwarrailroadtunnel.com | Tunnel Hill, GA | $15 | Sunday |
Southern Museum of Civil War and Locomotive History | Museum | Indoor | www.southernmuseum.org | Kennesaw, GA | $10 | Sunday Monday |
WWI / WWII Attractions
Attraction | Type of Attraction | Indoor/Outdoor | Website | Location | Adult Cost* | Days CLosed |
---|---|---|---|---|---|---|
Old Fort Olgethorpe | Military Base | Outdoor | Wikipedia | Fort Oglethorpe, GA | Free | |
Veteran’s Memorial Park | Memorial | Outdoor | www.collegedaleparksandrec.com | Collegedale | Free |
While we will do our best to keep this information up to date, please be sure to check the individual attraction’s website for the most up to date information on cost and hours.